1964 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | NNO | Naga Nationalist Organisation | 32 |
2 | Independents & Others | Independents & Others | 8 |
Total | 40 |
Naga Nationalist Organisation (NNO) won 32 out of 40 seats, giving it a clear majority.
P. Shilu Ao, leader of NNO, became the first Chief Minister of Nagaland.
The election marked the beginning of democratic governance in the state.
1969 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | NNO | Naga Nationalist Organisation | 22 |
2 | Independents & Others | Independents & Others | 18 |
Total | 40 |
NNO retained power with 22 seats, narrowly above the majority.
P. Shilu Ao was succeeded by Vizol K. I., who became Chief Minister.
The election highlighted the rise of independent candidates reflecting tribal and local interests.
1974 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | NNO | Naga Nationalist Organisation | 26 |
2 | UDF | United Democratic Front | 10 |
3 | Independents & Others | Independents & Others | 24 |
Total | 60 |
No single party secured an outright majority.
Coalition governments and alliances became necessary to form a stable administration.
Vizol K. I. returned as CM through coalition support.
1977 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | UDF | United Democratic Front | 25 |
2 | NNO | Naga Nationalist Organisation | 18 |
3 | Independents & Others | Independents & Others | 17 |
Total | 60 |
No single party achieved a majority; coalition or support from independents was required.
UDF formed the government with the support of independents.
S. C. Jamir later became a significant political leader in subsequent terms.
1982 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | UDF | United Democratic Front | 24 |
2 | INC | Indian National Congress | 24 |
3 | Independents & Others | Independents & Others | 12 |
Total | 60 |
No party achieved an outright majority; independents held a kingmaker role.
UDF formed the government with support from independents.
Leadership was focused on peace-building, tribal welfare, and state administration consolidation.
1987 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | Independents | Independents | 35 |
2 | UDF | United Democratic Front | 15 |
3 | NNO | Naga Nationalist Organisation | 6 |
4 | Independents & Others | Independents & Others | 4 |
Total | 60 |
Independents dominated, making coalition formation essential.
S. C. Jamir became Chief Minister with support from independents and smaller parties.
Election highlighted the fragmented political landscape of Nagaland.
1989 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | Independents | Independents | 28 |
2 | NPC | Naga People’s Council | 12 |
3 | UDF | United Democratic Front | 10 |
4 | NNO | Naga Nationalist Organisation | 5 |
5 | Other | Other | 5 |
Total | 60 |
No party secured a majority, coalition government formed.
S. C. Jamir or allied leaders became Chief Minister through support from independents and smaller parties.
Highlighted the importance of coalition politics and local tribal representation.
1993 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | Independents | Independents | 31 |
2 | NPF | Naga People’s Front | 12 |
3 | UDF | United Democratic Front | 10 |
4 | Other | Other | 7 |
Total | 60 |
Independents held the balance of power, forming coalitions with smaller parties.
S. C. Jamir or allied leaders became Chief Minister with support from independents and emerging parties.
Coalition politics remained crucial for governance.
1998 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | Independents | Independents | 23 |
2 | NPF | Naga People’s Front | 24 |
3 | UDF | United Democratic Front | 10 |
4 | Other | Other | 3 |
Total | 60 |
NPF became the largest party but did not achieve an absolute majority.
Coalition support from independents and smaller parties allowed the formation of government.
S. C. Jamir and allied leaders continued to play a role in leadership transitions.
2003 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | NPF | Naga People’s Front | 20 |
2 | Independents | Independents | 25 |
3 | INC | Indian National Congress | 10 |
4 | Other | Other | 5 |
Total | 60 |
No party secured an outright majority; coalition or support from independents was required.
Neiphiu Rio, a rising NPF leader, gained prominence and later became CM with coalition support.
Coalition politics continued to be key to forming government.
2008 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | NPF | Naga People’s Front | 26 |
2 | INC | Indian National Congress | 23 |
3 | Independents | Independents | 8 |
4 | Other | Other | 3 |
Total | 60 |
NPF formed the government with support from independents and smaller parties.
Neiphiu Rio became Chief Minister, marking the first stable NPF-led government.
Coalition politics remained important but less fragmented than before.
2013 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | NPF | Naga People’s Front | 38 |
2 | INC | Indian National Congress | 21 |
3 | Independents | Independents | 1 |
4 | Other | Other | 0 |
Total | 60 |
NPF achieved a clear majority, reducing the reliance on independents or smaller parties.
Neiphiu Rio continued as Chief Minister.
Marked the first stable single-party majority government in decades.
2018 Nagaland Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | NDPP | Nationalist Democratic Progressive Party | 18 |
2 | BJP | Bharatiya Janata Party | 12 |
3 | NPF | Naga People’s Front | 26 |
4 | INC | Indian National Congress | 1 |
5 | Independents & Others | Independents & Others | 3 |
Total | 60 |
NDPP formed government in alliance with BJP, despite NPF being the single largest party.
Neiphiu Rio became Chief Minister again, leading the coalition.
Highlighted the importance of alliances in Nagaland politics.
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.