1962 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 215 |
2 | PWP | Peasants and Workers Party of India | 15 |
3 | PSP | Praja Socialist Party | 9 |
4 | Independents & Others | Independents & Others | 25 |
Total | 264 |
The 1962 Assembly election firmly established the Congress as the dominant force in newly formed Maharashtra, underpinned by a sweeping majority. This period marked the beginning of Congress’s prolonged dominance in the state’s political landscape, enabled under capable leadership such as Chavan and Kannamwar. The election also spotlighted a vibrant political ecosystem where regional parties and independents played meaningful roles, particularly at constituency levels.
1967 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 203 |
2 | PWP | Peasants and Workers Party of India | 19 |
3 | CPI | Communist Party Of India | 10 |
4 | PSP | Praja Socialist Party | 8 |
5 | Independents & Others | Independents & Others | 30 |
Total | 270 |
Congress Influence Remained Strong: INC secured a clear majority, affirming its political dominance in Maharashtra during that period.
Incumbent Stability: Vasantrao Naik remained Chief Minister, further consolidating the continuity of INC leadership.
Emerging Diversity: The rise in seats for regional and left-leaning parties (such as PWP, CPI, and others) reflected a growing regional and ideological diversity in the state’s political sphere.
1978 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | JP | Janata Party | 99 |
2 | INC | Indian National Congress | 69 |
3 | INC-I | Indian National Congress (Indira) | 62 |
4 | PWP | Peasants and Workers Party of India | 13 |
5 | Other | Other | 17 |
6 | Independents | Independents | 28 |
Total | 288 |
The 1978 election marked a dramatic shift in Maharashtra’s political landscape—no longer dominated by a single party. The Janata Party became dominant, while a divided Congress managed to retain power through a tenuous coalition. This period laid the groundwork for further political realignments, notably Sharad Pawar’s rise in state politics.
1980 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC-I | Indian National Congress (Indira) | 186 |
2 | INC(U) | Indian National Congress (Urs) | 47 |
3 | JP | Janata Party | 17 |
4 | BJP | Bharatiya Janata Party | 14 |
5 | Independents & Others | Independents & Others | 24 |
Total | 288 |
The 1980 Maharashtra Assembly election marked a pivotal moment: the return of Congress (Indira) under A. R. Antulay to power, the formalization of the Congress split, the rise of BJP, and a notable decline in voter engagement. It set the stage for a volatile but influential phase in Maharashtra’s governance.
1985 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 161 |
2 | IC(S) | Indian Congress (Socialist) | 54 |
3 | JP | Janata Party | 20 |
4 | BJP | Bharatiya Janata Party | 16 |
5 | Independents & Others | Independents & Others | 37 |
Total | 288 |
The 1985 Maharashtra Assembly election upheld the Indian National Congress's dominance, even as internal splits reshaped the political landscape. The rise of IC(S) and a significant independent contingent reflected broader regional and factional undercurrents. The INC-led government under Shivajirao Patil Nilangekar continued, with Sharad Pawar emerging as a key opposition figure.
1990 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 141 |
2 | SHS | Shiv Sena | 52 |
3 | BJP | Bharatiya Janata Party | 42 |
4 | JD | Janata Dal | 24 |
5 | Independents & Others | Independents & Others | 29 |
Total | 288 |
The 1990 Maharashtra Assembly election reshaped the political landscape. While the INC remained the largest party, it lacked full control. Shiv Sena and Janata Dal emerged as influential stakeholders, and the presence of BJP and independents reaffirmed the rise of multi-party dynamics.
1995 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 80 |
2 | SHS | Shiv Sena | 73 |
3 | BJP | Bharatiya Janata Party | 65 |
4 | JD | Janata Dal | 11 |
5 | Other | Other | 14 |
6 | Independents | Independents | 45 |
Total | 288 |
The 1995 Maharashtra Assembly election was historic—it broke Congress’s longstanding hold, ushered in the Mahayuti coalition under Shiv Sena’s leadership, and showcased a deeply fragmented electorate with rising independent influence. This marked a pivotal turn in the state's political era.
1999 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 75 |
2 | SHS | Shiv Sena | 69 |
3 | NCP | Nationalist Congress Party | 58 |
4 | BJP | Bharatiya Janata Party | 56 |
5 | Independents | Independents | 12 |
6 | Other | Other | 18 |
Total | 288 |
The 1999 Assembly election marked a critical realignment in Maharashtra's political terrain—in particular, demonstrating:
The emergence of the NCP as a state-level powerhouse.
The erosion of Congress’s dominance but its ability to retain power through coalition.
The NDA (Shiv Sena–BJP) alliance remained formidable but fell short of majority.
The continued importance of coalition-building in a multi-party landscape.
2004 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | NCP | Nationalist Congress Party | 71 |
2 | INC | Indian National Congress | 69 |
3 | SHS | Shiv Sena | 62 |
4 | BJP | Bharatiya Janata Party | 54 |
5 | Independents & Others | Independents & Others | 32 |
Total | 288 |
The 2004 Maharashtra Assembly election marked a definitive shift in state politics—NCP's emergence, Congress's adaptive coalition politics, and a stronger presence by smaller parties reshaped the political landscape. The INC–NCP Democratic Front took power, while the NDA assumed the opposition mantle.
2009 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 82 |
2 | NCP | Nationalist Congress Party | 62 |
3 | BJP | Bharatiya Janata Party | 46 |
4 | SHS | Shiv Sena | 44 |
5 | Other | Other | 30 |
6 | Independents | Independents | 24 |
Total | 288 |
The 2009 Maharashtra Assembly election reaffirmed the strength of coalition politics in the state. The INC–NCP Democratic Front stayed in power, emerging resilient amid rising regional outfits like MNS and the nascent Third Front. Independents also played a noticeable role in shaping the political landscape.
2014 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | BJP | Bharatiya Janata Party | 122 |
2 | SHS | Shiv Sena | 63 |
3 | INC | Indian National Congress | 42 |
4 | NCP | Nationalist Congress Party | 41 |
5 | Independents & Others | Independents & Others | 20 |
Total | 288 |
The 2014 Maharashtra election marked a pivotal transformation: the BJP vaulted to political prominence, relegating traditional parties like INC and NCP to the opposition bracket. Coalition dynamics shifted significantly, setting a new chapter in the state's governance.
2019 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | BJP | Bharatiya Janata Party | 105 |
2 | SHS | Shiv Sena | 56 |
3 | NCP | Nationalist Congress Party | 54 |
4 | INC | Indian National Congress | 44 |
5 | BVA | Bahujan Vikas Aaghadi | 3 |
6 | Independents & Others | Independents & Others | 26 |
Total | 288 |
The 2019 election reaffirmed the BJP-Shiv Sena alliance’s strength, as they secured a comfortable majority. However, behind-the-scenes realignments led to a surprising coalition shift, with the MVA taking charge and reshaping state governance dynamics mid-term.
1972 Maharashtra Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC-I | Indian National Congress (Indira) | 222 |
2 | CPI | Communist Party Of India | 2 |
3 | Socialist Party | Socialist Party | 3 |
4 | BJS | Bharatiya Jana Sangh | 5 |
5 | Independents & Others | Independents & Others | 22 |
Total | 254 |
In the 1972 Maharashtra Legislative Assembly election, the Indian National Congress (Indira) won a landslide victory, securing 222 out of 270 seats. The election took place in March 1972, following the Indian general election of 1971. The win solidified Vasantrao Naik's position as the Chief Minister of Maharashtra.
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.