1972 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | MPC | Mizoram People’s Conference | 21 |
2 | INC | Indian National Congress | 6 |
3 | Independents & Others | Independents & Others | 3 |
Total | 30 |
The 1972 Mizoram Assembly election created history as the first election of the new Union Territory. The Mizoram People’s Conference (21 seats) emerged dominant, and C. Chhunga became the first Chief Minister, starting a new chapter in Mizoram’s political journey.
1978 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | MPC | Mizoram People’s Conference | 22 |
2 | INC | Indian National Congress | 5 |
3 | Independents & Others | Independents & Others | 3 |
Total | 30 |
The 1978 Mizoram Assembly election strengthened the regional dominance of MPC (22 seats) under Brig. T. Sailo, who became CM. The Congress was reduced to a small opposition, and Mizoram politics shifted firmly towards regional leadership.
1979 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | MPC | Mizoram People’s Conference | 18 |
2 | INC | Indian National Congress | 5 |
3 | Janata Party | Janata Party | 2 |
4 | Independents & Others | Independents & Others | 5 |
Total | 30 |
The 1979 Mizoram Assembly election, called due to political instability, once again saw MPC (18 seats) emerge as the leading party. Brig. T. Sailo retained power, though with a slimmer majority than 1978.
1984 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | MPC | Mizoram People’s Conference | 20 |
2 | INC | Indian National Congress | 8 |
3 | Independents & Others | Independents & Others | 2 |
Total | 30 |
The 1984 Mizoram Assembly election once again confirmed MPC’s dominance (20 seats) with Brig. T. Sailo as CM. However, it was also the last election before Mizoram achieved full statehood in 1987, after the signing of the Peace Accord with MNF.
1987 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | MNF | Mizo National Front | 24 |
2 | INC | Indian National Congress | 13 |
3 | MPC | Mizoram People’s Conference | 3 |
Total | 40 |
The 1987 Mizoram Assembly election marked a turning point in history. The MNF (24 seats), once a rebel force, came to power through democratic means, and Laldenga became the first CM of statehood. This election symbolized peace, stability, and the democratic integration of Mizoram.
1989 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 23 |
2 | MNF | Mizo National Front | 13 |
3 | MPC | Mizoram People’s Conference | 4 |
Total | 40 |
The 1989 Mizoram Assembly election saw a dramatic reversal: INC (23 seats) returned to power under Lal Thanhawla, while the former ruling MNF (13 seats) became the opposition. This election consolidated democratic governance in the newly formed state.
1993 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 16 |
2 | MNF | Mizo National Front | 14 |
3 | MPC | Mizoram People’s Conference | 7 |
4 | Independents & Others | Independents & Others | 3 |
Total | 40 |
The 1993 Mizoram Assembly election resulted in a hung assembly, but through coalition-building, Lal Thanhawla (INC) became CM. MNF remained the main opposition, while MPC continued to hold smaller but significant influence.
1998 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | MNF | Mizo National Front | 21 |
2 | INC | Indian National Congress | 12 |
3 | MPC | Mizoram People’s Conference | 7 |
Total | 40 |
The 1998 Mizoram Assembly election brought the MNF (21 seats) back to power with Zoramthanga as CM. INC and MPC were relegated to the opposition. This election marked a clear shift towards MNF dominance for the next decade.
2003 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | MNF | Mizo National Front | 21 |
2 | INC | Indian National Congress | 12 |
3 | MPC | Mizoram People’s Conference | 5 |
Total | 38 |
The 2003 Mizoram Assembly election reinforced MNF’s position, with Zoramthanga retaining power on a slim majority (21/40). INC remained the primary opposition, while MPC’s role continued to diminish.
2008 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 32 |
2 | MNF | Mizo National Front | 3 |
3 | MPC | Mizoram People’s Conference | 3 |
4 | Independents & Others | Independents & Others | 2 |
Total | 40 |
The 2008 Mizoram Assembly election was a landslide for INC (32 seats), with Lal Thanhawla forming a stable government. MNF and MPC were relegated to minor opposition roles.
2013 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 34 |
2 | MNF | Mizo National Front | 6 |
Total | 40 |
The 2013 Mizoram Assembly election was a strong victory for INC (34 seats). MNF remained a minor opposition with 6 seats, and MPC lost all representation. Lal Thanhawla continued as Chief Minister.
2018 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | MNF | Mizo National Front | 26 |
2 | INC | Indian National Congress | 5 |
3 | MPC | Mizoram People’s Conference | 2 |
4 | Independents & Others | Independents & Others | 7 |
Total | 40 |
The 2018 Mizoram Assembly election marked a resounding comeback for MNF (26 seats) under Zoramthanga, ending the INC’s decade-long rule. MNF formed a stable government, while national parties like INC and BJP became minor players.
2023 Mizoram Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | ZPM | Zoram People's Movement | 27 |
2 | MNF | Mizo National Front | 10 |
3 | BJP | Bharatiya Janata Party | 2 |
4 | INC | Indian National Congress | 1 |
Total | 40 |
The 2023 Mizoram Legislative Assembly election marked a pivotal moment in the state's political landscape. The Zoram People's Movement (ZPM), under the leadership of Lalduhoma, emerged as the dominant force, unseating the Mizo National Front (MNF) after a significant period in power. This election not only shifted the balance of power but also introduced a new political era in Mizoram.
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.