1952 Bihar Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 239 |
2 | Socialist Party | Socialist Party | 23 |
3 | JP | Janta Party | 32 |
4 | Independents & Others | Independents & Others | 36 |
Total | 330 |
In the 2019 assembly elections, the YSR Congress Party emerged as the single largest party, securing a massive majority.
1957 Bihar Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 210 |
2 | PSP | Praja Socialist Party | 31 |
3 | JP | Janta Party | 31 |
4 | Independents & Others | Independents & Others | 46 |
Total | 318 |
In the 2019 assembly elections, the YSR Congress Party emerged as the single largest party, securing a massive majority.
1962 Bihar Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 185 |
2 | Socialist Party | Socialist Party | 50 |
3 | Independents & Others | Independents & Others | 83 |
Total | 318 |
No single party majority; coalition government formed.
1967 Bihar Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 128 |
2 | SSP | Samras Samaj Party | 48 |
3 | Independents & Others | Independents & Others | 142 |
Total | 318 |
No single party majority; coalition government formed.
1969 Bihar Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 118 |
2 | SSP / Other opposition | SSP / Other opposition | 120 |
3 | Independents & Others | Independents & Others | 80 |
Total | 318 |
Outcome: Coalition government formed; political instability continued.
1972 Bihar Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 167 |
2 | Janata Party / Socialists | Janata Party / Socialists | 73 |
3 | Others / Independents | Independents & Others | 78 |
Total | 318 |
Outcome: INC formed government; Kedar Pandey / Abdul Ghafoor became CM at different times.
1977 Bihar Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | JP | Janta Party | 214 |
2 | INC | Indian National Congress | 21 |
3 | CPI | Communist Party Of India | 21 |
4 | Independents & Others | Independents & Others | 25 |
Total | 281 |
This election was held after the Emergency (1975–77) imposed by Indira Gandhi.
Anti-Congress sentiment was strong nationally.
Karpoori Thakur of Janata Party became CM, emphasizing social justice, backward caste representation, and populist policies.
It marked the first non-Congress government in Bihar.
1980 Bihar Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 169 |
2 | Janata Party / Others | Janata Party / Others | 124 |
3 | Independents & Others | Independents & Others | 31 |
Total | 324 |
Nationally, Indira Gandhi returned as Prime Minister, and INC-I regained popularity.
Chandrashekhar Singh became CM of Bihar.
Janata Party’s previous momentum was reduced; Congress stabilized its position in Bihar.
1985 Bihar Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 196 |
2 | Janata Party / Opposition | Janata Party / Opposition | 106 |
3 | Independents & Others | Independents & Others | 22 |
Total | 324 |
Bindeshwari Dubey became CM.
Focus was on industrial development and social welfare.
Congress retained dominance, but socialist opposition parties were gaining strength in certain districts.
1990 Bihar Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | Janata Dal | Janata Dal | 122 |
2 | INC | Indian National Congress | 71 |
3 | BJP | Bharatiya Janta Party | 39 |
4 | Independents & Others | Independents & Others | 92 |
Total | 324 |
Lalu Prasad Yadav’s leadership rose in Janata Dal; focus on backward caste empowerment and social justice.
Janata Dal formed government; Lalu became CM in 1990, starting a period known as the “Lalu Raj”, emphasizing social justice, rural empowerment, and caste-based politics.
1995 Bihar Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | Janata Dal | Janta Dal | 167 |
2 | BJP | Bharatiya Janta Party | 41 |
3 | INC | Indian National Congress | 29 |
4 | Independents & Others | Independents & Others | 87 |
Total | 324 |
Lalu Prasad Yadav continued as CM, consolidating support among Yadavs and backward castes.
INC weakened further; BJP emerged as the primary opposition in northern Bihar.
Focus remained on social justice and rural empowerment, but issues like governance and corruption started surfacing.
2000 Bihar Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | RJD | Rashtriya Janata Dal | 103 |
2 | BJP | Bharatiya Janata Party | 67 |
3 | JD(U) | Janata Dal (United) | 46 |
4 | INC | Indian National Congress | 23 |
5 | Independents & Others | Independents & Others | 85 |
Total | 324 |
No single party achieved a majority (163 seats needed), resulting in political instability.
RJD, led by Lalu Prasad Yadav, tried to form the government but coalition-building was complicated.
Later in November 2000, Jharkhand was carved out of Bihar, reducing the effective assembly size and seat calculations.
This period marked a decline in traditional Congress influence and the rise of coalition politics in Bihar.
2005 Bihar Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | JD(U) | Janata Dal (United) | 88 |
2 | RJD | Rashtriya Janata Dal | 54 |
3 | BJP | Bharatiya Janata Party | 55 |
4 | INC | Indian National Congress | 10 |
5 | Independents & Others | Independents & Others | 36 |
Total | 243 |
Outcome: Nitish Kumar (JD(U)) formed government with BJP; ended RJD dominance.
2010 Bihar Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | JD(U) | Janta Dal (United) | 115 |
2 | RJD | Rashtriya Janata Dal | 22 |
3 | BJP | Bharatiya Janata Party | 91 |
4 | INC | Indian National Congress | 4 |
5 | Independents & Others | Independents & Others | 11 |
Total | 243 |
Outcome: JD(U)-BJP retained power; Nitish Kumar continued as CM.
2015 Bihar Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | RJD | Rashtriya Janata Dal | 80 |
2 | BJP | Bharatiya Janata Party | 53 |
3 | JD(U) | Janta Dal (United) | 71 |
4 | INC | Indian National Congress | 27 |
5 | Independents & Others | Independents & Others | 12 |
Total | 243 |
Outcome: RJD-JD(U)-INC alliance won majority; Nitish Kumar returned as CM despite JD(U) not being largest party.
2020 Bihar Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | JD(U) | Janta Dal (United) | 43 |
2 | BJP | Bharatiya Janata Party | 74 |
3 | RJD | Rashtriya Janata Dal | 75 |
4 | INC | Indian National Congress | 19 |
5 | Independents & Others | Independents & Others | 32 |
Total | 243 |
Outcome: JD(U)-BJP alliance retained power; Nitish Kumar continued as CM.
Observation: RJD largest party but could not form government due to alliance mismatch.
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.