| 1952 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 44 |
| 2 | TTNC | Travancore Tamil Nadu Congress | 8 |
| 3 | CPI | Communist Party of India | 16 |
| 4 | PSP | Praja Socialist Party | 12 |
| 5 | RSP | Revolutionary Socialist Party | 9 |
| 6 | Independents & Others | Independents & Others | 19 |
| Total | 108 | ||
This was the first legislative assembly election in Travancore–Cochin (part of present-day Kerala).
The INC emerged as the largest party (44 seats) but fell short of majority.
The Communist Party (16 seats) and Praja Socialist Party (12) also made strong gains.
The Travancore Tamil Nadu Congress (TTNC) represented the Tamil-speaking population in southern Travancore, demanding merger with Tamil Nadu.
No party had a clear majority → coalition arrangements and instability followed.
| 1957 Kerala Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | CPI | Communist Party of India | 60 |
| 2 | INC | Indian National Congress | 43 |
| 3 | PSP | Praja Socialist Party | 9 |
| 4 | Muslim League | Muslim League | 8 |
| 5 | Independents & Others | Independents & Others | 7 |
| Total | 127 | ||
This election was historic, as Kerala became the first Indian state to democratically elect a Communist government.
The CPI won 60 seats, just 4 short of a majority. With support from independents, they comfortably formed the government.
The INC (43 seats) emerged as the main opposition.
The PSP (9) and Muslim League (8) also had a presence.
E.M.S. Namboodiripad (CPI) became the first Chief Minister of Kerala.
| 1960 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 63 |
| 2 | PSP | Indian National Congress | 20 |
| 3 | CPI | Communist Party of India | 29 |
| 4 | Muslim League | Muslim League | 11 |
| 5 | RSP | Revolutionary Socialist Party | 1 |
| 6 | Independents & Others | Independents & Others | 2 |
| Total | 126 | ||
The 1960 election came after the dismissal of the EMS Communist government in 1959 following the Liberation Struggle and President’s Rule.
The INC (63 seats) and PSP (20 seats) together formed a United Front coalition with the support of Muslim League (11).
The Communists (CPI) won 29 seats, a sharp decline compared to their 1957 success.
Pattom A. Thanu Pillai (PSP) became Chief Minister initially, heading the INC–PSP–Muslim League alliance.
In 1962, he resigned to become Governor of Punjab, and R. Sankar (INC) took over as CM — the first and only Christian Chief Minister of Kerala so far.
| 1965 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 36 |
| 2 | CPI | Communist Party of India | 3 |
| 3 | Kerala Congress | Kerala Congress | 23 |
| 4 | Muslim League | Muslim League | 14 |
| 5 | PSP | Praja Socialist Party | 13 |
| 6 | SSP | Samyukta Socialist Party | 5 |
| 7 | Others / Independents | Others / Independents | 0 |
| 8 | CPI | Communist Party of India | 40 |
| Total | 134 | ||
This election came after years of coalition instability in the 1960s.
By this time, the CPI had split (1964) → the new CPI(M) became the main Left force, while CPI remained smaller.
CPI(M) emerged as the single largest party (40 seats), ahead of Congress (36).
The Kerala Congress (23 seats), a new regional party representing Syrian Christians and farmers, became a kingmaker.
Muslim League (14) and Socialists (18 combined PSP + SSP) also held key influence.
| 1967 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | CPI | Communist Party of India | 52 |
| 2 | INC | Indian National Congress | 9 |
| 3 | CPI | Communist Party of India | 19 |
| 4 | Muslim League | Muslim League | 14 |
| 5 | Kerala Congress | Kerala Congress | 9 |
| 6 | RSP | Revolutionary Socialist Party | 6 |
| 7 | SSP | Samyukta Socialist Party | 19 |
| 8 | PSP | Praja Socialist Party | 2 |
| 9 | Others / Independents | Others / Independents | 3 |
| Total | 133 | ||
The 1967 election was historic, as it saw the formation of a broad anti-Congress coalition — called the Seven-Party United Front.
This included CPI(M), CPI, SSP, Muslim League, RSP, Kerala Congress, and PSP.
Together they won a massive 117 out of 133 seats, sweeping aside the Congress (reduced to just 9 seats!).
CPI(M) became the largest party (52 seats).
E.M.S. Namboodiripad (CPI(M)) returned as Chief Minister, heading the coalition.
⚖️ Significance:
It was the first time in Indian history that such a large coalition of Left, regional, and minority parties came to power together.
Congress was nearly wiped out — showing Kerala’s strong anti-Congress sentiment in the late 1960s.
However, the coalition was fragile → internal clashes soon began.
In 1969, the United Front collapsed, and President’s Rule was imposed again.
| 1970 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 30 |
| 2 | CPI | Communist Party of India | 16 |
| 3 | IUML | Indian Union Muslim League | 12 |
| 4 | KC | Kerala Congress | 16 |
| 5 | RSP | Revolutionary Socialist Party | 3 |
| 6 | Others / Independents | Others / Independents | 4 |
| 7 | (Marxist) [CPI(M) | Communist Party of India | 29 |
| 8 | SSP | Samyukta Socialist Party | 9 |
| 9 | PSP | Praja Socialist Party | 1 |
| Total | 120 | ||
The 1967 United Front collapsed in 1969 due to conflicts between CPI(M) and its allies. President’s Rule followed.
In 1970, elections were held again. This time, a new Congress-led alliance emerged:
Congress + CPI + IUML + Kerala Congress + RSP (later called the "United Front").
The alliance secured a comfortable majority (around 81 seats out of 133).
The CPI(M) (29 seats) and Socialists (SSP 9 + PSP 1) sat in the opposition.
👑 C. Achutha Menon (CPI) became Chief Minister, with Congress support.
This was a unique situation: the CPI (smaller Left party) led the government, while its bigger rival CPI(M) was in the opposition.
The government proved stable, lasting through the Emergency years, unlike earlier unstable coalitions.
| 1977 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 111 |
| 2 | (Marxist) [CPI(M)] | Communist Party of India | 17 |
| 3 | CPI | Communist Party of India | 2 |
| 4 | KC | Kerala Congress | 2 |
| 5 | IUML | Indian Union Muslim League | 10 |
| 6 | Others / Independents | Others / Independents | 0 |
| Total | 142 | ||
The Emergency (1975–77) had shaken Indian politics. While the Janata Party swept power nationally in 1977, Kerala’s case was different.
In Kerala, the Congress–CPI alliance (the ruling front) actually retained a landslide victory, unlike in many other states.
The Congress under K. Karunakaran initially formed the government.
After Karunakaran’s brief tenure (resigned due to controversies), A.K. Antony (INC) became CM in 1977.
This showed Kerala’s unique trend: while the rest of India rejected Congress after the Emergency, Kerala voters largely backed it.
| 1980 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 64 |
| 2 | (Marxist) [CPI(M)] | Communist Party of India | 47 |
| 3 | (Marxist) [CPI(M)] | Communist Party of India | 7 |
| 4 | IUML | Indian Union Muslim League | 13 |
| 5 | RSP | Revolutionary Socialist Party | 5 |
| 6 | KC | Kerala Congress | 10 |
| 7 | Independents & Others | Independents & Others | 4 |
| Total | 150 | ||
The 1977 Congress government (first Karunakaran, then A.K. Antony) collapsed early, forcing mid-term elections in 1980.
By now, national politics had also shifted: Indira Gandhi’s Congress returned to power in Delhi (Janata Party collapsed).
In Kerala, the political battle lines hardened into two clear fronts:
Left Democratic Front (LDF): CPI(M) + CPI + RSP + others
United Democratic Front (UDF): Congress + IUML + KC + others
Results were closely fought:
UDF (INC + IUML + KC) secured a majority.
LDF (CPI(M) + CPI + RSP) put up a strong challenge but fell short.
| 1982 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 77 |
| 2 | IUML | Indian Union Muslim League | 16 |
| 3 | KC | Kerala Congress | 12 |
| 4 | (Marxist) [CPI(M)] | Communist Party of India | 33 |
| 5 | CPI | Communist Party of India | 5 |
| 6 | RSP | Revolutionary Socialist Party | 3 |
| 7 | Independents & Others | Independents & Others | 0 |
| Total | 146 | ||
The 1980 Assembly had collapsed in just 2 years due to defections and instability.
Fresh elections were held in 1982, where the United Democratic Front (UDF), led by the Congress, won a clear majority.
UDF tally: INC (77) + IUML (16) + KC (12) → total 105 seats.
LDF tally: CPI(M) (33) + CPI (5) + RSP (3) → total 41 seats.
| 1987 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | (Marxist) [CPI(M)] | Communist Party of India | 63 |
| 2 | CPI | Communist Party of India | 19 |
| 3 | INC | Indian National Congress | 37 |
| 4 | IUML | Indian Union Muslim League | 19 |
| 5 | KC | erala Congress | 4 |
| 6 | RSP | Revolutionary Socialist Party | 5 |
| 7 | Others / Independents | Independents & Others | 0 |
| Total | 147 | ||
After the UDF’s full 5-year rule (1982–87) under K. Karunakaran, Kerala went to polls in 1987.
The Left Democratic Front (LDF), led by CPI(M), scored a clear majority:
CPI(M) (63) + CPI (19) + RSP (5) = 87 seats.
The UDF, led by Congress, was reduced to 60 seats (INC 37, IUML 19, KC 4).
| 1991 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | ndian National Congress | 55 |
| 2 | IUML | Indian Union Muslim League | 19 |
| 3 | KC | Kerala Congress | 11 |
| 4 | (Marxist) [CPI(M)] | Communist Party of India | 48 |
| 5 | CPI | Communist Party of India | 7 |
| 6 | RSP | Revolutionary Socialist Party | 0 |
| 7 | Others / Independents | Independents & Others | 0 |
| Total | 140 | ||
The 1991 election happened alongside the 1991 Lok Sabha elections, after the assassination of Rajiv Gandhi.
Sympathy for the Congress gave the UDF an edge, reversing the 1987 Left victory.
UDF tally: INC (55) + IUML (19) + KC (11) → 85 seats.
LDF tally: CPI(M) (48) + CPI (7) → 55 seats.
👑 K. Karunakaran (INC) returned as Chief Minister for his fourth term.
However, Karunakaran resigned in 1995 after the ISRO spy case controversy.
He was succeeded by A.K. Antony (INC), who completed the term till 1996.
| 1996 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | (Marxist) [CPI(M)] | Communist Party of India | 44 |
| 2 | CPI | Communist Party of India | 13 |
| 3 | INC | Indian National Congress | 37 |
| 4 | IUML | Indian Union Muslim League | 17 |
| 5 | Kerala Congres | Kerala Congres | 12 |
| 6 | RSP | Revolutionary Socialist Party | 5 |
| 7 | JD | Janata Dal | 3 |
| 8 | Others / Independents | Others / Independents | 9 |
| Total | 140 | ||
After the Congress-led UDF’s 1991–96 term, anti-incumbency was high, especially after the ISRO spy case scandal and internal factionalism within Congress.
The LDF, led by CPI(M), won 80 seats (CPI(M) 44, CPI 13, RSP 5, JD 3, others allied).
The UDF, led by Congress, was reduced to 66 seats (INC 37, IUML 17, KC factions 12).
👑 E.K. Nayanar (CPI(M)) became Chief Minister for the third time, leading the LDF to a stable 5-year government (1996–2001).
| 2001 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 62 |
| 2 | IUML | Indian Union Muslim League | 16 |
| 3 | Kerala Congress (Mani + Joseph factions) | Kerala Congress (Mani + Joseph factions) | 15 |
| 4 | (Marxist) [CPI(M)] | Communist Party of India | 40 |
| 5 | CPI | Communist Party of India | 17 |
| 6 | RSP | Revolutionary Socialist Party | 3 |
| 7 | Independents & Others | Independents & Others | 0 |
| Total | 153 | ||
After five years of LDF rule under E.K. Nayanar (1996–2001), the state saw a clear swing towards the UDF.
The UDF tally: INC (62) + IUML (16) + KC factions (15) = 93 seats, a comfortable majority.
The LDF tally: CPI(M) (40) + CPI (17) + allies ≈ 47 seats.
| 2006 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | (Marxist) [CPI(M)] | Communist Party of India | 61 |
| 2 | CPI | Communist Party of India | 17 |
| 3 | INC | Indian National Congress | 24 |
| 4 | IUML | Indian Union Muslim League | 7 |
| 5 | Kerala Congress | Kerala Congress | 9 |
| 6 | RSP | Revolutionary Socialist Party | 5 |
| 7 | JD | Janata Dal | 7 |
| 8 | Others / Independents | Others / Independents | 10 |
| Total | 140 | ||
The 2006 election was fought in a climate of anti-incumbency against the UDF government led by Oommen Chandy.
The LDF swept back to power with 98 seats (CPI(M) 61, CPI 17, RSP 5, JD(S) & others 7, etc.).
The UDF was reduced to 42 seats (INC 24, IUML 7, KC factions 9, others).
👑 V.S. Achuthanandan (CPI(M)) became Chief Minister for the first time.
He was seen as a mass leader, popular for his anti-corruption and pro-poor image.
His government became noted for land reforms, action against encroachments, and IT development in Kerala.
| 2011 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 38 |
| 2 | IUML | Indian Union Muslim League | 20 |
| 3 | (M) – K.M. Mani faction | Kerala Congress | 9 |
| 4 | (Marxist) [CPI(M)] | Communist Party of India | 45 |
| 5 | CPI | Communist Party of India | 13 |
| 6 | RSP | Revolutionary Socialist Party | 2 |
| 7 | JD | Janata Dal | 4 |
| 8 | Independents & Others | Independents & Others | 9 |
| Total | 140 | ||
The UDF narrowly defeated the LDF, winning 72 seats against the LDF’s 68 seats.
This was the slimmest majority ever in Kerala’s history (just 1 seat above majority).
The INC (38) + IUML (20) + KC(M) (9) + allies formed the UDF.
The CPI(M) (45) + CPI (13) + allies (10) made up the LDF.
👑 Oommen Chandy (INC) became Chief Minister for the second time.
His government lasted the full 2011–2016 term, despite the razor-thin majority.
| 2016 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | (Marxist) [CPI(M)] | Communist Party of India | 58 |
| 2 | CPI | Communist Party of India | 19 |
| 3 | INC | Indian National Congress | 22 |
| 4 | IUML | Indian Union Muslim League | 18 |
| 5 | (M) [K.M. Mani faction] | Kerala Congress | 6 |
| 6 | BJP | Bharatiya Janata Party | 1 |
| 7 | RSP | Revolutionary Socialist Party | 3 |
| 8 | JD | Janata Dal | 13 |
| 9 | Independents & Others | Independents & Others | 0 |
| Total | 140 | ||
The LDF returned to power with a clear majority, winning 91 seats.
The CPI(M) (58) + CPI (19) + other allies (14) formed the core of the government.
The UDF was reduced to 47 seats (INC 22, IUML 18, KC(M) 6, others).
The BJP opened its account in Kerala for the first time by winning the Nemom seat (O. Rajagopal).
👑 Pinarayi Vijayan (CPI(M)) became Chief Minister for the first time.
| 2021 Kerala Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | (Marxist) [CPI(M)] | Communist Party of India | 62 |
| 2 | CPI | Communist Party of India | 17 |
| 3 | INC | Indian National Congress | 21 |
| 4 | IUML | Indian Union Muslim League | 15 |
| 5 | (M) [Jose K. Mani faction] | Kerala Congress | 5 |
| 6 | BJP | Bharatiya Janata Party | 0 |
| 7 | RSP | Revolutionary Socialist Party | 2 |
| 8 | Janata Dal (Secular) & others | Janata Dal (Secular) & others | 10 |
| 9 | Others / Independents | Others / Independents | 8 |
| Total | 140 | ||
The LDF won a landslide, securing 99 seats, while the UDF got only 41 seats.
The BJP failed to win any seats, losing even their lone Nemom seat.
The INC’s decline continued, with its lowest tally in decades (21 seats).
The Jose K. Mani faction of KC(M) joined the LDF, giving it an extra edge.
👑 Pinarayi Vijayan (CPI(M)) became CM for the second consecutive term, the first time in 40 years that the same front (LDF) was re-elected in Kerala.
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.