| 1972 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | APHLC | All Party Hill Leaders Conference | 32 |
| 2 | INC | Indian National Congress | 9 |
| 3 | Independents & Others | Independents & Others | 19 |
| Total | 60 | ||
The 1972 Meghalaya Assembly election was historic, as it was the first after statehood. The regional party APHLC dominated and Williamson A. Sangma became the state’s first CM, while national parties like Congress played only a minor role.
| 1978 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | APHLC | All Party Hill Leaders Conference | 16 |
| 2 | HSPDP | Hill State People’s Democratic Party | 14 |
| 3 | INC | Indian National Congress | 20 |
| 4 | PDIC | Public Demands Implementation Convention | 4 |
| 5 | Independents & Others | Independents & Others | 6 |
| Total | 60 | ||
The 1978 Meghalaya Assembly election resulted in a hung assembly. While Congress was the largest party, regional parties united in a coalition (MPC) to form the government. This election marked the beginning of frequent coalition governments and political instability in Meghalaya’s politics.
| 1983 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 25 |
| 2 | APHLC | All Party Hill Leaders Conference | 15 |
| 3 | HSPDP | Hill State People’s Democratic Party | 15 |
| 4 | Independents & Others | Independents & Others | 5 |
| Total | 60 | ||
The 1983 Meghalaya Assembly election produced another hung assembly. While Congress emerged as the largest party, the regional parties (APHLC + HSPDP) together matched its strength. This led to coalition governments and shifting power between B.B. Lyngdoh and W.A. Sangma, further deepening Meghalaya’s pattern of unstable politics.
| 1988 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 22 |
| 2 | HSPDP | Hill State People’s Democratic Party | 6 |
| 3 | APHLC | All Party Hill Leaders Conference | 7 |
| 4 | HPU | Hill People’s Union | 19 |
| 5 | Independents & Others | Independents & Others | 6 |
| Total | 60 | ||
The 1988 Meghalaya Assembly election saw Congress emerge as the largest party (22), but the rise of HPU (19 seats) transformed state politics. With no party in majority, the state witnessed unstable governments, with both P.A. Sangma and B.B. Lyngdoh serving as Chief Ministers at different times.
| 1993 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 24 |
| 2 | HPU | Hill People’s Union | 11 |
| 3 | HSPDP | Hill State People’s Democratic Party | 5 |
| 4 | UDP | United Democratic Party | 11 |
| 5 | Independents & Others | Independents & Others | 9 |
| Total | 60 | ||
The 1993 Meghalaya Assembly election resulted in another hung assembly. Congress (24) led the government under S.C. Marak, supported by independents and smaller parties, while the newly formed UDP (11 seats) emerged as a strong regional challenger.
| 1998 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 25 |
| 2 | UDP | United Democratic Party | 20 |
| 3 | HSPDP | Hill State People’s Democratic Party | 3 |
| 4 | Independents & Others | Independents & Others | 12 |
| Total | 60 | ||
The 1998 Meghalaya Assembly election produced yet another hung house. Congress (25) and UDP (20) were the main rivals. Coalition politics brought B.B. Lyngdoh to power initially, but instability and shifting alliances meant S.C. Marak of Congress also took over later.
| 2003 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 22 |
| 2 | UDP | United Democratic Party | 9 |
| 3 | NCP | Nationalist Congress Party | 14 |
| 4 | Independents & Others | Independents & Others | 15 |
| Total | 60 | ||
The 2003 Meghalaya Assembly election gave Congress (22 seats) the lead but not a majority. With the rise of NCP (14 seats) and UDP (9), a fractured mandate forced coalition-building. D.D. Lapang of Congress led the coalition government, but political instability persisted.
| 2008 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 25 |
| 2 | UDP | United Democratic Party | 11 |
| 3 | NCP | Nationalist Congress Party | 14 |
| 4 | Independents & Others | Independents & Others | 10 |
| Total | 60 | ||
The 2008 Meghalaya Assembly election gave a hung assembly. Congress (25) fell short, while a coalition of regional parties and NCP under UDP’s Donkupar Roy formed the government after D.D. Lapang’s short tenure. Instability continued, with shifting alliances shaping the state’s politics.
| 2013 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 29 |
| 2 | UDP | United Democratic Party | 8 |
| 3 | HSPDP | Hill State People’s Democratic Party | 4 |
| 4 | NPP | National People’s Party (NPP) | 2 |
| 5 | Independents & Others | Independents & Others | 17 |
| Total | 60 | ||
The 2013 Meghalaya Assembly election gave INC (29 seats) a near-majority, allowing Dr. Mukul Sangma to form a stable government with minimal coalition support. It also marked the entry of NPP into Meghalaya politics, which would later become a dominant force.
| 2018 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | INC | Indian National Congress | 21 |
| 2 | NPP | National People’s Party | 19 |
| 3 | UDP | United Democratic Party | 6 |
| 4 | People’s Democratic Front | 4 | |
| 5 | Independents & Others | Independents & Others | 10 |
| Total | 60 | ||
The 2018 Meghalaya Assembly election marked a turning point: Congress (21) lost power despite being the largest party, while NPP (19) under Conrad K. Sangma stitched together a broad coalition (MDA) to form the government. This election cemented NPP’s rise as a dominant regional force.
| 2023 Meghalaya Legislative Assembly Election Results | |||
|---|---|---|---|
| Sr. No. | Short Name | Full Name | Seats |
| 1 | NPP | National People’s Party | 26 |
| 2 | UDP | United Democratic Party | 11 |
| 3 | INC | Indian National Congress | 5 |
| 4 | TMC | Trinamool Congress | 5 |
| 5 | Independents & Others | Independents & Others | 13 |
| Total | 60 | ||
The 2023 Meghalaya Assembly election reaffirmed NPP’s dominance with 26 seats. Despite falling short of majority, Conrad K. Sangma secured his second consecutive term as CM by leading a coalition. Traditional parties like Congress and TMC continued to weaken, while regional outfits like UDP and VPP gained ground.
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.