1957 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 71 |
2 | PSP | Praja Socialist Party | 7 |
3 | CPI | Communist Party Of India | 7 |
4 | Independents & Others | Independents & Others | 23 |
Total | 108 |
This was the second Assembly election in Assam, held along with India’s second general elections.
Total seats in the Assembly remained 108.
Major parties: Indian National Congress (INC), Praja Socialist Party (PSP), Communist Party of India (CPI), and Independents.
INC again won majority and continued its dominance.
Chief Minister after the election: Bishnu Ram Medhi (INC) continued as CM till 1960, later succeeded by Bimala Prasad Chaliha.
1952 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 69 |
2 | CPI | Communist Party of India | 4 |
3 | Socialist Party | Socialist Party | 4 |
4 | Independents & Others | Independents & Others | 31 |
Total | 108 |
It was the first Assembly election in Assam after independence, held along with India’s first general elections.
Total seats in the Assam Legislative Assembly at that time: 108.
Major parties in contest: Indian National Congress (INC), Communist Party of India (CPI), Socialist Party, Independent candidates, and a few regional/other groups.
The Indian National Congress (INC) emerged as the clear majority party.
The first elected Chief Minister after this election was Bishnu Ram Medhi (INC).
1962 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 77 |
2 | PSP | Praja Socialist Party | 6 |
3 | CPI | Communist Party Of India | 5 |
4 | Independents & Others | Independents & Others | 20 |
Total | 108 |
INC secured a comfortable majority with 77 out of 108 seats.
Bimala Prasad Chaliha took charge as Chief Minister (served till 1970).
The opposition was fragmented; independents remained influential with 20 seats, but lacked unity.
1967 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 73 |
2 | SSP | Samyukta Socialist Party | 9 |
3 | CPI | Communist Party Of India | 9 |
4 | Independents & Others | Independents & Others | 17 |
Total | 108 |
INC won 73 seats, securing majority again.
Opposition was shared by SSP and CPI, both with 9 seats each.
Independents (17 seats) remained important but scattered.
Bimala Prasad Chaliha continued as CM, strengthening Congress’ long dominance in Assam politics.
1972 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 95 |
2 | CPI | Communist Party Of India | 3 |
3 | Independents & Others | Independents & Others | 16 |
Total | 114 |
INC won 95 out of 114 seats, its biggest ever majority in Assam’s history.
Opposition was very weak – Independents (9) and CPI (3) could not make much impact.
Sarat Chandra Sinha (INC) became the new Chief Minister, replacing Bimala Prasad Chaliha.
1978 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | JP | Janata Party | 53 |
2 | INC | Indian National Congress | 26 |
3 | CPI | Communist Party Of India | 11 |
4 | Independents & Others | Independents & Others | 36 |
Total | 126 |
The Janata Party (53) ended decades of Congress dominance.
Golap Borbora became Assam’s first non-Congress CM.
Congress was reduced to just 26 seats – its worst ever performance in Assam till then.
The result reflected the anti-Emergency sentiment and desire for change.
1983 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 91 |
2 | Independents & Others | Independents & Others | 17 |
Total | 108 |
Congress captured 91 out of 108 seats — a landslide, but under very abnormal conditions.
Opposition parties boycotted, hence no meaningful contest.
The election deepened political tensions and violence in Assam.
Hiteswar Saikia became CM and tried to stabilize the situation.
1985 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | AGP | Asom Gana Parishad | 67 |
2 | INC | Indian National Congress | 26 |
3 | Independents & Others | Independents & Others | 15 |
Total | 108 |
AGP swept to power with 67 seats, just months after being formed.
Congress was reduced to 26 seats, a major setback.
Prafulla Kumar Mahanta became CM — symbolizing the success of the Assam Movement turning into political power.
This election marked the rise of regional politics in Assam.
1991 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 66 |
2 | AGP | Asom Gana Parishad | 19 |
3 | Independents & Others | Independents & Others | 23 |
Total | 108 |
Congress secured a majority with 66 seats and returned to power.
AGP was reduced to 19 seats due to instability and insurgency challenges.
BJP entered Assam politics more visibly with 10 seats.
Hiteswar Saikia (INC) became CM for the second time and served till his death in 1996.
1996 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | AGP | Asom Gana Parishad | 59 |
2 | INC | Indian National Congress | 34 |
3 | BJP | Bharatiya Janata Party | 11 |
4 | Independents & Others | Independents & Others | 4 |
Total | 108 |
AGP won 59 seats, enough to form govt with support from allies.
Congress was reduced to 34 seats after losing its hold.
BJP increased its tally to 11 seats, becoming more prominent.
Prafulla Kumar Mahanta (AGP) returned as CM, leading a coalition.
2001 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 71 |
2 | AGP | Asom Gana Parishad | 20 |
3 | BJP | Bharatiya Janata Party | 8 |
4 | Independents & Others | Independents & Others | 9 |
Total | 108 |
Congress swept back with 71 seats, ensuring a stable govt.
AGP collapsed to 20 seats after losing popularity.
BJP got 8 seats, not yet a strong force.
Tarun Gogoi became CM — he went on to serve 3 terms (2001–2016), becoming one of Assam’s longest-serving leaders.
2006 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 53 |
2 | AGP | Asom Gana Parishad | 24 |
3 | Independents & Others | Independents & Others | 31 |
Total | 108 |
Congress won 53 seats, short of a majority, but stayed in power with support from allies and independents.
AGP (24 seats) remained a weakened opposition.
BJP (10 seats) started to emerge as a long-term challenger.
AIUDF (10 seats) entered strongly, becoming a key minority voice.
Tarun Gogoi became CM again (2nd term).
2011 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | INC | Indian National Congress | 78 |
2 | AIUDF | All India United Democratic Front | 18 |
3 | Independents & Others | Independents & Others | 22 |
Total | 118 |
INC secured a massive 78 seats, ensuring a comfortable majority.
AIUDF (18 seats) became the main opposition voice.
AGP (10) and BJP (5) were marginalized.
Tarun Gogoi (INC) returned as CM for a third consecutive term (2001–2016).
2016 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | BJP | Bharatiya Janata Party | 60 |
2 | AGP | Asom Gana Parishad | 14 |
3 | BPF | Bodoland People’s Front | 12 |
4 | Independents & Others | Independents & Others | 40 |
Total | 126 |
BJP-led alliance (BJP + AGP + BPF) secured a clear majority.
BJP alone won 60 seats, AGP 14, BPF 12 → together crossing the majority mark.
Congress collapsed to 26 seats after 3 terms in power.
AIUDF dropped to 13 seats.
Sarbananda Sonowal (BJP) became the first BJP CM of Assam.
2021 Assam Legislative Assembly Election Results | |||
---|---|---|---|
Sr. No. | Short Name | Full Name | Seats |
1 | BJP | Bharatiya Janata Party | 60 |
2 | AGP | Asom Gana Parishad | 9 |
3 | UPPL | United People’s Party Liberal | 6 |
4 | INC | Indian National Congress | 29 |
5 | Independents & Others | Independents & Others | 22 |
Total | 126 |
BJP-led NDA retained power with BJP (60) + AGP (9) + UPPL (6) = 75 seats, comfortably above majority.
Congress-led Mahajot failed, securing only 29 (INC) + 16 (AIUDF) + 4 (BPF) = 49 seats.
Himanta Biswa Sarma (BJP) became the new CM, marking a leadership transition from Sarbananda Sonowal.
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.